Degrees Awarded Summer 1 2017 through Spring 2018 |
University Wide by First and Second* Majors |
Associate | Bachelor | Masters | Grad Cert | CAGS | Doctorate | DVM | Total | |
---|---|---|---|---|---|---|---|---|
First Major | 40 | 6111 | 1526 | 264 | 24 | 472 | 122 | 8559 |
Second Major | . | 355 | . | . | . | . | . | 355 |
Total | 40 | 6466 | 1526 | 264 | 24 | 472 | 122 | 8914 |
Degrees Awarded Summer 1 2017 through Spring 2018 |
University Wide by Gender |
Includes First and Second* Majors |
Associate | Bachelor | Masters | Grad Cert | CAGS | Doctorate | DVM | Total | |
---|---|---|---|---|---|---|---|---|
Female | 7 | 2978 | 658 | 141 | 22 | 171 | 83 | 4060 |
Male | 33 | 3487 | 866 | 120 | 2 | 300 | 38 | 4846 |
Not Reported | . | 1 | 2 | 3 | . | 1 | 1 | 8 |
Total | 40 | 6466 | 1526 | 264 | 24 | 472 | 122 | 8914 |
Degrees Awarded Summer 1 2017 through Spring 2018 |
University Wide by Underrepresented Minorities Status |
Includes First and Second* Majors |
Associate | Bachelor | Masters | Grad Cert | CAGS | Doctorate | DVM | Total | |
---|---|---|---|---|---|---|---|---|
Underrepresented Minorities+ | . | 810 | 148 | 15 | 4 | 34 | 11 | 1022 |
Not Underrepresented Minorities | 40 | 5656 | 1378 | 249 | 20 | 438 | 111 | 7892 |
Total | 40 | 6466 | 1526 | 264 | 24 | 472 | 122 | 8914 |
+Underrepresented Minorities include students who self-identify in whole or in part as: American Indian or Alaska Native, Black or African American, Hispanics of any race, or Native Hawaiian or Other Pacific Islander. |
Degrees Awarded Summer 1 2017 through Spring 2018 |
University Wide by Race/Ethnicity |
Includes First and Second* Majors |
Associate | Bachelor | Masters | Grad Cert | CAGS | Doctorate | DVM | Total | |
---|---|---|---|---|---|---|---|---|
American Indian or Alaska Native | . | 8 | 1 | . | . | . | . | 9 |
Asian | . | 633 | 89 | 21 | 1 | 17 | 6 | 767 |
Black or African American | . | 222 | 69 | 7 | 4 | 17 | 2 | 321 |
Hispanics of any race | . | 341 | 52 | 5 | . | 11 | 5 | 414 |
Native Hawaiian or Pacific Islander | . | 14 | . | . | . | . | . | 14 |
White | 13 | 4405 | 848 | 146 | 19 | 187 | 98 | 5716 |
Two or More Races | . | 367 | 38 | 5 | . | 9 | 5 | 424 |
Not Reported | 27 | 169 | 29 | 30 | . | 5 | 6 | 266 |
Nonresident Alien | . | 307 | 400 | 50 | . | 226 | . | 983 |
Total | 40 | 6466 | 1526 | 264 | 24 | 472 | 122 | 8914 |
Degrees Awarded Summer 1 2017 through Spring 2018 |
University Wide by Gender and Race/Ethnicity |
Includes First and Second* Majors |
Associate | Bachelor | Masters | Grad Cert | CAGS | Doctorate | DVM | Total | ||
---|---|---|---|---|---|---|---|---|---|
Female | American Indian or Alaska Native | . | 7 | 1 | . | . | . | . | 8 |
Asian | . | 294 | 40 | 8 | 1 | 9 | 4 | 356 | |
Black or African American | . | 84 | 31 | 5 | 4 | 8 | 2 | 134 | |
Hispanics of any race | . | 162 | 29 | 2 | . | 5 | 4 | 202 | |
Native Hawaiian or Pacific Islander | . | 6 | . | . | . | . | . | 6 | |
White | 4 | 2057 | 393 | 85 | 17 | 83 | 68 | 2707 | |
Two or More Races | . | 205 | 18 | 3 | . | 4 | 3 | 233 | |
Not Reported | 3 | 83 | 14 | 14 | . | 1 | 2 | 117 | |
Nonresident Alien | . | 80 | 132 | 24 | . | 61 | . | 297 | |
Total | 7 | 2978 | 658 | 141 | 22 | 171 | 83 | 4060 | |
Male | American Indian or Alaska Native | . | 1 | . | . | . | . | . | 1 |
Asian | . | 339 | 49 | 13 | . | 8 | 2 | 411 | |
Black or African American | . | 138 | 38 | 2 | . | 9 | . | 187 | |
Hispanics of any race | . | 179 | 23 | 3 | . | 6 | 1 | 212 | |
Native Hawaiian or Pacific Islander | . | 8 | . | . | . | . | . | 8 | |
White | 9 | 2347 | 453 | 58 | 2 | 103 | 29 | 3001 | |
Two or More Races | . | 162 | 20 | 2 | . | 5 | 2 | 191 | |
Not Reported | 24 | 86 | 15 | 16 | . | 4 | 4 | 149 | |
Nonresident Alien | . | 227 | 268 | 26 | . | 165 | . | 686 | |
Total | 33 | 3487 | 866 | 120 | 2 | 300 | 38 | 4846 | |
Not Reported | White | . | 1 | 2 | 3 | . | 1 | 1 | 8 |
Total | . | 1 | 2 | 3 | . | 1 | 1 | 8 | |
Total | 40 | 6466 | 1526 | 264 | 24 | 472 | 122 | 8914 |
Degrees Awarded Summer 1 2017 through Spring 2018 |
University Wide: First Majors Only |
By Race/Ethnicity |
Associate | Bachelor | Masters | Grad Cert | CAGS | Doctorate | DVM | Total | |
---|---|---|---|---|---|---|---|---|
American Indian or Alaska Native | . | 8 | 1 | . | . | . | . | 9 |
Asian | . | 606 | 89 | 21 | 1 | 17 | 6 | 740 |
Black or African American | . | 206 | 69 | 7 | 4 | 17 | 2 | 305 |
Hispanics of any race | . | 324 | 52 | 5 | . | 11 | 5 | 397 |
Native Hawaiian or Pacific Islander | . | 13 | . | . | . | . | . | 13 |
White | 13 | 4145 | 848 | 146 | 19 | 187 | 98 | 5456 |
Two or More Races | . | 346 | 38 | 5 | . | 9 | 5 | 403 |
Not Reported | 27 | 160 | 29 | 30 | . | 5 | 6 | 257 |
Nonresident Alien | . | 303 | 400 | 50 | . | 226 | . | 979 |
Total | 40 | 6111 | 1526 | 264 | 24 | 472 | 122 | 8559 |
Degrees Awarded Summer 1 2017 through Spring 2018 |
University Wide: First Majors Only |
By Gender and Race/Ethnicity |
Associate | Bachelor | Masters | Grad Cert | CAGS | Doctorate | DVM | Total | ||
---|---|---|---|---|---|---|---|---|---|
Female | American Indian or Alaska Native | . | 7 | 1 | . | . | . | . | 8 |
Asian | . | 277 | 40 | 8 | 1 | 9 | 4 | 339 | |
Black or African American | . | 80 | 31 | 5 | 4 | 8 | 2 | 130 | |
Hispanics of any race | . | 154 | 29 | 2 | . | 5 | 4 | 194 | |
Native Hawaiian or Pacific Islander | . | 5 | . | . | . | . | . | 5 | |
White | 4 | 1915 | 393 | 85 | 17 | 83 | 68 | 2565 | |
Two or More Races | . | 189 | 18 | 3 | . | 4 | 3 | 217 | |
Not Reported | 3 | 78 | 14 | 14 | . | 1 | 2 | 112 | |
Nonresident Alien | . | 79 | 132 | 24 | . | 61 | . | 296 | |
Total | 7 | 2784 | 658 | 141 | 22 | 171 | 83 | 3866 | |
Male | American Indian or Alaska Native | . | 1 | . | . | . | . | . | 1 |
Asian | . | 329 | 49 | 13 | . | 8 | 2 | 401 | |
Black or African American | . | 126 | 38 | 2 | . | 9 | . | 175 | |
Hispanics of any race | . | 170 | 23 | 3 | . | 6 | 1 | 203 | |
Native Hawaiian or Pacific Islander | . | 8 | . | . | . | . | . | 8 | |
White | 9 | 2229 | 453 | 58 | 2 | 103 | 29 | 2883 | |
Two or More Races | . | 157 | 20 | 2 | . | 5 | 2 | 186 | |
Not Reported | 24 | 82 | 15 | 16 | . | 4 | 4 | 145 | |
Nonresident Alien | . | 224 | 268 | 26 | . | 165 | . | 683 | |
Total | 33 | 3326 | 866 | 120 | 2 | 300 | 38 | 4685 | |
Not Reported | White | . | 1 | 2 | 3 | . | 1 | 1 | 8 |
Total | . | 1 | 2 | 3 | . | 1 | 1 | 8 | |
Total | 40 | 6111 | 1526 | 264 | 24 | 472 | 122 | 8559 |
Note: The figure above of first majors reflects completion data reported to the Intergrated Postsecondary Education Data System (IPEDS) and the State Council of Higher Education for Virginia (SCHEV). |
*Second major refers to the second program of study for which the student completed all requirements as outlined in the registrar's definition of a double major. |
Institutional Research & Effectiveness |
Data Source: Summer_II_2018_census Degrees Extract |
X:\IR website\SAS programs\Students\Degrees\irinfo type degrees fiscal year double majors ss118 restruc.sas |