Degrees Awarded Summer 1 2017 through Spring 2018 |
InterCollege by First and Second* Majors |
Masters | Grad Cert | Doctorate | Total | |
---|---|---|---|---|
First Major | 101 | 264 | 10 | 375 |
Total | 101 | 264 | 10 | 375 |
Degrees Awarded Summer 1 2017 through Spring 2018 |
InterCollege by Gender |
Masters | Grad Cert | Doctorate | Total | |
---|---|---|---|---|
Female | 17 | 141 | 4 | 162 |
Male | 84 | 120 | 6 | 210 |
Not Reported | . | 3 | . | 3 |
Total | 101 | 264 | 10 | 375 |
Degrees Awarded Summer 1 2017 through Spring 2018 |
InterCollege by Underrepresented Minorities |
Masters | Grad Cert | Doctorate | Total | |
---|---|---|---|---|
Underrepresented Minorities+ | 18 | 15 | . | 33 |
Not Underrepresented Minorities | 83 | 249 | 10 | 342 |
Total | 101 | 264 | 10 | 375 |
+Underrepresented Minorities include students who self-identify in whole or in part as: American Indian or Alaska Native, Black or African American, Hispanics of any race, or Native Hawaiian or Other Pacific Islander. |
Degrees Awarded Summer 1 2017 through Spring 2018 |
InterCollege by Race/Ethnicity |
Masters | Grad Cert | Doctorate | Total | |
---|---|---|---|---|
Asian | 13 | 21 | 1 | 35 |
Black or African American | 11 | 7 | . | 18 |
Hispanics of any race | 4 | 5 | . | 9 |
White | 58 | 146 | 2 | 206 |
Two or More Races | 6 | 5 | . | 11 |
Not Reported | 6 | 30 | . | 36 |
Nonresident Alien | 3 | 50 | 7 | 60 |
Total | 101 | 264 | 10 | 375 |
Degrees Awarded Summer 1 2017 through Spring 2018 |
InterCollege by Gender and Race/Ethnicity |
Degree Type | Total | ||||
---|---|---|---|---|---|
Masters | Grad Cert | Doctorate | |||
Female | Asian | 3 | 8 | 1 | 12 |
Black or African American | 3 | 5 | . | 8 | |
Hispanics of any race | 3 | 2 | . | 5 | |
White | 7 | 85 | 1 | 93 | |
Two or More Races | . | 3 | . | 3 | |
Not Reported | 1 | 14 | . | 15 | |
Nonresident Alien | . | 24 | 2 | 26 | |
Total | 17 | 141 | 4 | 162 | |
Male | Asian | 10 | 13 | . | 23 |
Black or African American | 8 | 2 | . | 10 | |
Hispanics of any race | 1 | 3 | . | 4 | |
White | 51 | 58 | 1 | 110 | |
Two or More Races | 6 | 2 | . | 8 | |
Not Reported | 5 | 16 | . | 21 | |
Nonresident Alien | 3 | 26 | 5 | 34 | |
Total | 84 | 120 | 6 | 210 | |
Not Reported | White | . | 3 | . | 3 |
Total | . | 3 | . | 3 |
Degrees Awarded Summer 1 2017 through Spring 2018 |
InterCollege by Major |
Masters | Grad Cert | Doctorate | Total | |||
---|---|---|---|---|---|---|
GBCB | Female | Asian | . | . | . | . |
Black or African American | . | . | . | . | ||
Hispanics of any race | . | . | . | . | ||
White | . | . | 1 | 1 | ||
Two or More Races | . | . | . | . | ||
Not Reported | . | . | . | . | ||
Nonresident Alien | . | . | 1 | 1 | ||
Total | . | . | 2 | 2 | ||
Male | Asian | . | . | . | . | |
Black or African American | . | . | . | . | ||
Hispanics of any race | . | . | . | . | ||
White | . | . | . | . | ||
Two or More Races | . | . | . | . | ||
Not Reported | . | . | . | . | ||
Nonresident Alien | . | . | 1 | 1 | ||
Total | . | . | 1 | 1 | ||
Not Reported | Asian | . | . | . | . | |
Black or African American | . | . | . | . | ||
Hispanics of any race | . | . | . | . | ||
White | . | . | . | . | ||
Two or More Races | . | . | . | . | ||
Not Reported | . | . | . | . | ||
Nonresident Alien | . | . | . | . | ||
Total | . | . | . | . | ||
Underrepresented Minorities+ | . | . | . | . | ||
Not Underrepresented Minorities | . | . | 3 | 3 | ||
Total | . | . | 3 | 3 | ||
GSCR | Female | Asian | . | 8 | . | 8 |
Black or African American | . | 5 | . | 5 | ||
Hispanics of any race | . | 2 | . | 2 | ||
White | . | 85 | . | 85 | ||
Two or More Races | . | 3 | . | 3 | ||
Not Reported | . | 14 | . | 14 | ||
Nonresident Alien | . | 24 | . | 24 | ||
Total | . | 141 | . | 141 | ||
Male | Asian | . | 13 | . | 13 | |
Black or African American | . | 2 | . | 2 | ||
Hispanics of any race | . | 3 | . | 3 | ||
White | . | 58 | . | 58 | ||
Two or More Races | . | 2 | . | 2 | ||
Not Reported | . | 16 | . | 16 | ||
Nonresident Alien | . | 26 | . | 26 | ||
Total | . | 120 | . | 120 | ||
Not Reported | Asian | . | . | . | . | |
Black or African American | . | . | . | . | ||
Hispanics of any race | . | . | . | . | ||
White | . | 3 | . | 3 | ||
Two or More Races | . | . | . | . | ||
Not Reported | . | . | . | . | ||
Nonresident Alien | . | . | . | . | ||
Total | . | 3 | . | 3 | ||
Underrepresented Minorities+ | . | 15 | . | 15 | ||
Not Underrepresented Minorities | . | 249 | . | 249 | ||
Total | . | 264 | . | 264 | ||
IT | Female | Asian | 3 | . | . | 3 |
Black or African American | 3 | . | . | 3 | ||
Hispanics of any race | 3 | . | . | 3 | ||
White | 7 | . | . | 7 | ||
Two or More Races | . | . | . | . | ||
Not Reported | 1 | . | . | 1 | ||
Nonresident Alien | . | . | . | . | ||
Total | 17 | . | . | 17 | ||
Male | Asian | 10 | . | . | 10 | |
Black or African American | 8 | . | . | 8 | ||
Hispanics of any race | 1 | . | . | 1 | ||
White | 51 | . | . | 51 | ||
Two or More Races | 6 | . | . | 6 | ||
Not Reported | 5 | . | . | 5 | ||
Nonresident Alien | 2 | . | . | 2 | ||
Total | 83 | . | . | 83 | ||
Not Reported | Asian | . | . | . | . | |
Black or African American | . | . | . | . | ||
Hispanics of any race | . | . | . | . | ||
White | . | . | . | . | ||
Two or More Races | . | . | . | . | ||
Not Reported | . | . | . | . | ||
Nonresident Alien | . | . | . | . | ||
Total | . | . | . | . | ||
Underrepresented Minorities+ | 18 | . | . | 18 | ||
Not Underrepresented Minorities | 82 | . | . | 82 | ||
Total | 100 | . | . | 100 | ||
MACR | Female | Asian | . | . | . | . |
Black or African American | . | . | . | . | ||
Hispanics of any race | . | . | . | . | ||
White | . | . | . | . | ||
Two or More Races | . | . | . | . | ||
Not Reported | . | . | . | . | ||
Nonresident Alien | . | . | 1 | 1 | ||
Total | . | . | 1 | 1 | ||
Male | Asian | . | . | . | . | |
Black or African American | . | . | . | . | ||
Hispanics of any race | . | . | . | . | ||
White | . | . | . | . | ||
Two or More Races | . | . | . | . | ||
Not Reported | . | . | . | . | ||
Nonresident Alien | 1 | . | 4 | 5 | ||
Total | 1 | . | 4 | 5 | ||
Not Reported | Asian | . | . | . | . | |
Black or African American | . | . | . | . | ||
Hispanics of any race | . | . | . | . | ||
White | . | . | . | . | ||
Two or More Races | . | . | . | . | ||
Not Reported | . | . | . | . | ||
Nonresident Alien | . | . | . | . | ||
Total | . | . | . | . | ||
Underrepresented Minorities+ | . | . | . | . | ||
Not Underrepresented Minorities | 1 | . | 5 | 6 | ||
Total | 1 | . | 5 | 6 | ||
TBMH | Female | Asian | . | . | 1 | 1 |
Black or African American | . | . | . | . | ||
Hispanics of any race | . | . | . | . | ||
White | . | . | . | . | ||
Two or More Races | . | . | . | . | ||
Not Reported | . | . | . | . | ||
Nonresident Alien | . | . | . | . | ||
Total | . | . | 1 | 1 | ||
Male | Asian | . | . | . | . | |
Black or African American | . | . | . | . | ||
Hispanics of any race | . | . | . | . | ||
White | . | . | 1 | 1 | ||
Two or More Races | . | . | . | . | ||
Not Reported | . | . | . | . | ||
Nonresident Alien | . | . | . | . | ||
Total | . | . | 1 | 1 | ||
Not Reported | Asian | . | . | . | . | |
Black or African American | . | . | . | . | ||
Hispanics of any race | . | . | . | . | ||
White | . | . | . | . | ||
Two or More Races | . | . | . | . | ||
Not Reported | . | . | . | . | ||
Nonresident Alien | . | . | . | . | ||
Total | . | . | . | . | ||
Underrepresented Minorities+ | . | . | . | . | ||
Not Underrepresented Minorities | . | . | 2 | 2 | ||
Total | . | . | 2 | 2 |
+Underrepresented Minorities include students who self-identify in whole or in part as: American Indian or Alaska Native, Black or African American, Hispanics of any race, or Native Hawaiian or Other Pacific Islander. |
Note: The figure above of first majors reflects completion data reported to the Intergrated Postsecondary Education Data System (IPEDS) and the State Council of Higher Education for Virginia (SCHEV). |
*Second major refers to the second program of study for which the student completed all program requirements as outlined in the registrar's definition of a double major. |
Institutional Research & Effectiveness |
Data Source: Summer_II_2018_census Degrees Extract |
X:\IR website\SAS programs\Students\Degrees\irinfo type degrees fiscal year by gender summary double majors ss118 restruc.sas |