Degrees Awarded Summer 1 2011 through Spring 2012 |
InterCollege by First and Second* Majors |
Masters | Grad Cert | Doctorate | Total | |
---|---|---|---|---|
First Major | 85 | 180 | 15 | 280 |
Total | 85 | 180 | 15 | 280 |
Degrees Awarded Summer 1 2011 through Spring 2012 |
InterCollege by Gender |
Masters | Grad Cert | Doctorate | Total | |
---|---|---|---|---|
Female | 17 | 96 | 5 | 118 |
Male | 67 | 83 | 10 | 160 |
Not Reported | 1 | 1 | . | 2 |
Total | 85 | 180 | 15 | 280 |
Degrees Awarded Summer 1 2011 through Spring 2012 |
InterCollege by Underrepresented Minorities |
Masters | Grad Cert | Doctorate | Total | |
---|---|---|---|---|
Underrepresented Minorities+ | 11 | 20 | 3 | 34 |
Not Underrepresented Minorities | 74 | 160 | 12 | 246 |
Total | 85 | 180 | 15 | 280 |
+Underrepresented Minorities include students who self-identify in whole or in part as: American Indian or Alaska Native, Black or African American, Hispanics of any race, or Native Hawaiian or Other Pacific Islander. |
Degrees Awarded Summer 1 2011 through Spring 2012 |
InterCollege by Race/Ethnicity |
Masters | Grad Cert | Doctorate | Total | |
---|---|---|---|---|
American Indian or Alaska Native | 1 | . | . | 1 |
Asian | 10 | 6 | 2 | 18 |
Black or African American | 5 | 13 | 2 | 20 |
Hispanics of any race | 4 | 6 | 1 | 11 |
White | 52 | 131 | 4 | 187 |
Two or More Races | 1 | 1 | . | 2 |
Not Reported | 6 | 5 | . | 11 |
Nonresident Alien | 6 | 18 | 6 | 30 |
Total | 85 | 180 | 15 | 280 |
Degrees Awarded Summer 1 2011 through Spring 2012 |
InterCollege by Gender and Race/Ethnicity |
Degree Type | Total | ||||
---|---|---|---|---|---|
Masters | Grad Cert | Doctorate | |||
Female | Asian | . | 4 | 1 | 5 |
Black or African American | 4 | 4 | 1 | 9 | |
Hispanics of any race | 1 | 4 | . | 5 | |
White | 7 | 73 | 2 | 82 | |
Two or More Races | 1 | . | . | 1 | |
Not Reported | 1 | 2 | . | 3 | |
Nonresident Alien | 3 | 9 | 1 | 13 | |
Total | 17 | 96 | 5 | 118 | |
Male | American Indian or Alaska Native | 1 | . | . | 1 |
Asian | 10 | 2 | 1 | 13 | |
Black or African American | 1 | 8 | 1 | 10 | |
Hispanics of any race | 3 | 2 | 1 | 6 | |
White | 45 | 58 | 2 | 105 | |
Two or More Races | . | 1 | . | 1 | |
Not Reported | 4 | 3 | . | 7 | |
Nonresident Alien | 3 | 9 | 5 | 17 | |
Total | 67 | 83 | 10 | 160 | |
Not Reported | Black or African American | . | 1 | . | 1 |
Not Reported | 1 | . | . | 1 | |
Total | 1 | 1 | . | 2 |
Degrees Awarded Summer 1 2011 through Spring 2012 |
InterCollege by Major |
Masters | Grad Cert | Doctorate | Total | |||
---|---|---|---|---|---|---|
GBCB | Female | American Indian or Alaska Native | . | . | . | . |
Asian | . | . | 1 | 1 | ||
Black or African American | . | . | 1 | 1 | ||
Hispanics of any race | . | . | . | . | ||
White | . | . | 2 | 2 | ||
Two or More Races | . | . | . | . | ||
Not Reported | . | . | . | . | ||
Nonresident Alien | . | . | 1 | 1 | ||
Total | . | . | 5 | 5 | ||
Male | American Indian or Alaska Native | . | . | . | . | |
Asian | . | . | . | . | ||
Black or African American | . | . | 1 | 1 | ||
Hispanics of any race | . | . | . | . | ||
White | . | . | 1 | 1 | ||
Two or More Races | . | . | . | . | ||
Not Reported | . | . | . | . | ||
Nonresident Alien | . | . | 1 | 1 | ||
Total | . | . | 3 | 3 | ||
Not Reported | American Indian or Alaska Native | . | . | . | . | |
Asian | . | . | . | . | ||
Black or African American | . | . | . | . | ||
Hispanics of any race | . | . | . | . | ||
White | . | . | . | . | ||
Two or More Races | . | . | . | . | ||
Not Reported | . | . | . | . | ||
Nonresident Alien | . | . | . | . | ||
Total | . | . | . | . | ||
Underrepresented Minorities+ | . | . | 2 | 2 | ||
Not Underrepresented Minorities | . | . | 6 | 6 | ||
Total | . | . | 8 | 8 | ||
GSCR | Female | American Indian or Alaska Native | . | . | . | . |
Asian | . | 4 | . | 4 | ||
Black or African American | . | 4 | . | 4 | ||
Hispanics of any race | . | 4 | . | 4 | ||
White | . | 73 | . | 73 | ||
Two or More Races | . | . | . | . | ||
Not Reported | . | 2 | . | 2 | ||
Nonresident Alien | . | 9 | . | 9 | ||
Total | . | 96 | . | 96 | ||
Male | American Indian or Alaska Native | . | . | . | . | |
Asian | . | 2 | . | 2 | ||
Black or African American | . | 8 | . | 8 | ||
Hispanics of any race | . | 2 | . | 2 | ||
White | . | 58 | . | 58 | ||
Two or More Races | . | 1 | . | 1 | ||
Not Reported | . | 3 | . | 3 | ||
Nonresident Alien | . | 9 | . | 9 | ||
Total | . | 83 | . | 83 | ||
Not Reported | American Indian or Alaska Native | . | . | . | . | |
Asian | . | . | . | . | ||
Black or African American | . | 1 | . | 1 | ||
Hispanics of any race | . | . | . | . | ||
White | . | . | . | . | ||
Two or More Races | . | . | . | . | ||
Not Reported | . | . | . | . | ||
Nonresident Alien | . | . | . | . | ||
Total | . | 1 | . | 1 | ||
Underrepresented Minorities+ | . | 20 | . | 20 | ||
Not Underrepresented Minorities | . | 160 | . | 160 | ||
Total | . | 180 | . | 180 | ||
IT | Female | American Indian or Alaska Native | . | . | . | . |
Asian | . | . | . | . | ||
Black or African American | 4 | . | . | 4 | ||
Hispanics of any race | 1 | . | . | 1 | ||
White | 6 | . | . | 6 | ||
Two or More Races | 1 | . | . | 1 | ||
Not Reported | 1 | . | . | 1 | ||
Nonresident Alien | 2 | . | . | 2 | ||
Total | 15 | . | . | 15 | ||
Male | American Indian or Alaska Native | 1 | . | . | 1 | |
Asian | 10 | . | . | 10 | ||
Black or African American | 1 | . | . | 1 | ||
Hispanics of any race | 3 | . | . | 3 | ||
White | 45 | . | . | 45 | ||
Two or More Races | . | . | . | . | ||
Not Reported | 4 | . | . | 4 | ||
Nonresident Alien | 3 | . | . | 3 | ||
Total | 67 | . | . | 67 | ||
Not Reported | American Indian or Alaska Native | . | . | . | . | |
Asian | . | . | . | . | ||
Black or African American | . | . | . | . | ||
Hispanics of any race | . | . | . | . | ||
White | . | . | . | . | ||
Two or More Races | . | . | . | . | ||
Not Reported | 1 | . | . | 1 | ||
Nonresident Alien | . | . | . | . | ||
Total | 1 | . | . | 1 | ||
Underrepresented Minorities+ | 11 | . | . | 11 | ||
Not Underrepresented Minorities | 72 | . | . | 72 | ||
Total | 83 | . | . | 83 | ||
MACR | Female | American Indian or Alaska Native | . | . | . | . |
Asian | . | . | . | . | ||
Black or African American | . | . | . | . | ||
Hispanics of any race | . | . | . | . | ||
White | 1 | . | . | 1 | ||
Two or More Races | . | . | . | . | ||
Not Reported | . | . | . | . | ||
Nonresident Alien | 1 | . | . | 1 | ||
Total | 2 | . | . | 2 | ||
Male | American Indian or Alaska Native | . | . | . | . | |
Asian | . | . | 1 | 1 | ||
Black or African American | . | . | . | . | ||
Hispanics of any race | . | . | 1 | 1 | ||
White | . | . | 1 | 1 | ||
Two or More Races | . | . | . | . | ||
Not Reported | . | . | . | . | ||
Nonresident Alien | . | . | 4 | 4 | ||
Total | . | . | 7 | 7 | ||
Not Reported | American Indian or Alaska Native | . | . | . | . | |
Asian | . | . | . | . | ||
Black or African American | . | . | . | . | ||
Hispanics of any race | . | . | . | . | ||
White | . | . | . | . | ||
Two or More Races | . | . | . | . | ||
Not Reported | . | . | . | . | ||
Nonresident Alien | . | . | . | . | ||
Total | . | . | . | . | ||
Underrepresented Minorities+ | . | . | 1 | 1 | ||
Not Underrepresented Minorities | 2 | . | 6 | 8 | ||
Total | 2 | . | 7 | 9 |
+Underrepresented Minorities include students who self-identify in whole or in part as: American Indian or Alaska Native, Black or African American, Hispanics of any race, or Native Hawaiian or Other Pacific Islander. |
Note: The figure above of first majors reflects completion data reported to the Intergrated Postsecondary Education Data System (IPEDS) and the State Council of Higher Education for Virginia (SCHEV). |
*Second major refers to the second program of study for which the student completed all program requirements as outlined in the registrar's definition of a double major. |
Institutional Research & Effectiveness |
Data Source: Summer_II_12_census Degrees Extract |
X:\IR website\SAS programs\Students\Degrees\irinfo type degrees fiscal year by gender summary double majors ss212 restruc.sas |