Degrees Awarded Summer 1 2010 through Spring 2011 |
University Wide by First and Second* Majors |
Associate | Bachelor | Masters | Grad Cert | CAGS | Doctorate | DVM | Total | |
---|---|---|---|---|---|---|---|---|
First Major | 43 | 5705 | 1546 | 122 | 21 | 414 | 85 | 7936 |
Second Major | . | 243 | . | . | . | . | . | 243 |
Total | 43 | 5948 | 1546 | 122 | 21 | 414 | 85 | 8179 |
Degrees Awarded Summer 1 2010 through Spring 2011 |
University Wide by Gender |
Includes First and Second* Majors |
Associate | Bachelor | Masters | Grad Cert | CAGS | Doctorate | DVM | Total | |
---|---|---|---|---|---|---|---|---|
Female | 7 | 2750 | 677 | 59 | 17 | 167 | 64 | 3741 |
Male | 36 | 3197 | 869 | 63 | 4 | 247 | 21 | 4437 |
Not Reported | . | 1 | . | . | . | . | . | 1 |
Total | 43 | 5948 | 1546 | 122 | 21 | 414 | 85 | 8179 |
Degrees Awarded Summer 1 2010 through Spring 2011 |
University Wide by Underrepresented Minorities Status |
Includes First and Second* Majors |
Associate | Bachelor | Masters | Grad Cert | CAGS | Doctorate | DVM | Total | |
---|---|---|---|---|---|---|---|---|
Underrepresented Minorities+ | . | 371 | 95 | 11 | 5 | 38 | 1 | 521 |
Not Underrepresented Minorities | 43 | 5577 | 1451 | 111 | 16 | 376 | 84 | 7658 |
Total | 43 | 5948 | 1546 | 122 | 21 | 414 | 85 | 8179 |
+Underrepresented Minorities include students who self-identify in whole or in part as: American Indian or Alaska Native, Black or African American, Hispanics of any race, or Native Hawaiian or Other Pacific Islander. |
Degrees Awarded Summer 1 2010 through Spring 2011 |
University Wide by Race/Ethnicity |
Includes First and Second* Majors |
Associate | Bachelor | Masters | Grad Cert | CAGS | Doctorate | DVM | Total | |
---|---|---|---|---|---|---|---|---|
American Indian or Alaska Native | . | 14 | 3 | . | . | 2 | . | 19 |
Asian | . | 470 | 68 | 2 | . | 16 | . | 556 |
Black or African American | . | 202 | 54 | 6 | 4 | 30 | 1 | 297 |
Hispanics of any race | . | 146 | 36 | 5 | . | 6 | . | 193 |
Native Hawaiian or Pacific Islander | . | 2 | . | . | . | . | . | 2 |
White | 30 | 4474 | 1001 | 93 | 16 | 176 | 60 | 5850 |
Two or More Races | . | 22 | 6 | . | 1 | . | . | 29 |
Not Reported | 13 | 525 | 47 | 2 | . | 5 | 24 | 616 |
Nonresident Alien | . | 93 | 331 | 14 | . | 179 | . | 617 |
Total | 43 | 5948 | 1546 | 122 | 21 | 414 | 85 | 8179 |
Degrees Awarded Summer 1 2010 through Spring 2011 |
University Wide by Gender and Race/Ethnicity |
Includes First and Second* Majors |
Associate | Bachelor | Masters | Grad Cert | CAGS | Doctorate | DVM | Total | ||
---|---|---|---|---|---|---|---|---|---|
Female | American Indian or Alaska Native | . | 5 | . | . | . | 1 | . | 6 |
Asian | . | 200 | 26 | 2 | . | 6 | . | 234 | |
Black or African American | . | 90 | 29 | 2 | 3 | 21 | 1 | 146 | |
Hispanics of any race | . | 75 | 18 | 1 | . | 3 | . | 97 | |
Native Hawaiian or Pacific Islander | . | 2 | . | . | . | . | . | 2 | |
White | 6 | 2106 | 459 | 48 | 13 | 92 | 43 | 2767 | |
Two or More Races | . | 10 | 2 | . | 1 | . | . | 13 | |
Not Reported | 1 | 235 | 19 | 1 | . | 1 | 20 | 277 | |
Nonresident Alien | . | 27 | 124 | 5 | . | 43 | . | 199 | |
Total | 7 | 2750 | 677 | 59 | 17 | 167 | 64 | 3741 | |
Male | American Indian or Alaska Native | . | 9 | 3 | . | . | 1 | . | 13 |
Asian | . | 270 | 42 | . | . | 10 | . | 322 | |
Black or African American | . | 112 | 25 | 4 | 1 | 9 | . | 151 | |
Hispanics of any race | . | 71 | 18 | 4 | . | 3 | . | 96 | |
White | 24 | 2368 | 542 | 45 | 3 | 84 | 17 | 3083 | |
Two or More Races | . | 12 | 4 | . | . | . | . | 16 | |
Not Reported | 12 | 289 | 28 | 1 | . | 4 | 4 | 338 | |
Nonresident Alien | . | 66 | 207 | 9 | . | 136 | . | 418 | |
Total | 36 | 3197 | 869 | 63 | 4 | 247 | 21 | 4437 | |
Not Reported | Not Reported | . | 1 | . | . | . | . | . | 1 |
Total | . | 1 | . | . | . | . | . | 1 | |
Total | 43 | 5948 | 1546 | 122 | 21 | 414 | 85 | 8179 |
Degrees Awarded Summer 1 2010 through Spring 2011 |
University Wide: First Majors Only |
By Gender and Race/Ethnicity |
Associate | Bachelor | Masters | Grad Cert | CAGS | Doctorate | DVM | Total | ||
---|---|---|---|---|---|---|---|---|---|
Female | American Indian or Alaska Native | . | 5 | . | . | . | 1 | . | 6 |
Asian | . | 188 | 26 | 2 | . | 6 | . | 222 | |
Black or African American | . | 89 | 29 | 2 | 3 | 21 | 1 | 145 | |
Hispanics of any race | . | 68 | 18 | 1 | . | 3 | . | 90 | |
Native Hawaiian or Pacific Islander | . | 1 | . | . | . | . | . | 1 | |
White | 6 | 1999 | 459 | 48 | 13 | 92 | 43 | 2660 | |
Two or More Races | . | 10 | 2 | . | 1 | . | . | 13 | |
Not Reported | 1 | 222 | 19 | 1 | . | 1 | 20 | 264 | |
Nonresident Alien | . | 27 | 124 | 5 | . | 43 | . | 199 | |
Total | 7 | 2609 | 677 | 59 | 17 | 167 | 64 | 3600 | |
Male | American Indian or Alaska Native | . | 9 | 3 | . | . | 1 | . | 13 |
Asian | . | 264 | 42 | . | . | 10 | . | 316 | |
Black or African American | . | 108 | 25 | 4 | 1 | 9 | . | 147 | |
Hispanics of any race | . | 70 | 18 | 4 | . | 3 | . | 95 | |
White | 24 | 2286 | 542 | 45 | 3 | 84 | 17 | 3001 | |
Two or More Races | . | 10 | 4 | . | . | . | . | 14 | |
Not Reported | 12 | 283 | 28 | 1 | . | 4 | 4 | 332 | |
Nonresident Alien | . | 65 | 207 | 9 | . | 136 | . | 417 | |
Total | 36 | 3095 | 869 | 63 | 4 | 247 | 21 | 4335 | |
Not Reported | Not Reported | . | 1 | . | . | . | . | . | 1 |
Total | . | 1 | . | . | . | . | . | 1 | |
Total | 43 | 5705 | 1546 | 122 | 21 | 414 | 85 | 7936 |
Note: The figure above of first majors reflects completion data reported to the Intergrated Postsecondary Education Data System (IPEDS) and the State Council of Higher Education for Virginia (SCHEV). |
*Second major refers to the second program of study for which the student completed all requirements as outlined in the registrar's definition of a double major. |
Institutional Research & Effectiveness |
Data Source: Summer_II_11_census Degrees Extract |
X:\IR website\SAS programs\Students\Degrees\irinfo type degrees fiscal year double majors ss211 restruc.sas |