Degrees Awarded Summer 1 2009 through Spring 2010 |
Pamplin College of Business by First and Second* Majors |
Bachelor | Masters | Doctorate | Total | |
---|---|---|---|---|
First Major | 1180 | 264 | 15 | 1459 |
Second Major | 69 | . | . | 69 |
Total | 1249 | 264 | 15 | 1528 |
Degrees Awarded Summer 1 2009 through Spring 2010 |
Pamplin College of Business by Gender |
Includes First and Second* Majors |
Bachelor | Masters | Doctorate | Total | |
---|---|---|---|---|
Female | 508 | 86 | 10 | 604 |
Male | 741 | 178 | 5 | 924 |
Total | 1249 | 264 | 15 | 1528 |
Degrees Awarded Summer 1 2009 through Spring 2010 |
Pamplin College of Business by Underrepresented Minorities |
Includes First and Second* Majors |
Bachelor | Masters | Doctorate | Total | |
---|---|---|---|---|
Underrepresented Minorities+ | 59 | 19 | 1 | 79 |
Not Underrepresented Minorities | 1190 | 245 | 14 | 1449 |
Total | 1249 | 264 | 15 | 1528 |
+Underrepresented Minorities include students who self-identify in whole or in part as: American Indian or Alaska Native, Black or African American, Hispanics of any race, or Native Hawaiian or Other Pacific Islander. |
Degrees Awarded Summer 1 2009 through Spring 2010 |
Pamplin College of Business by Race/Ethnicity |
Includes First and Second* Majors |
Bachelor | Masters | Doctorate | Total | |
---|---|---|---|---|
American Indian or Alaska Native | 5 | . | . | 5 |
Asian | 119 | 22 | . | 141 |
Black or African American | 28 | 10 | 1 | 39 |
Hispanics of any race | 25 | 9 | . | 34 |
White | 917 | 149 | 6 | 1072 |
Two or More Races | 4 | 1 | . | 5 |
Not Reported | 132 | 15 | 1 | 148 |
Nonresident Alien | 19 | 58 | 7 | 84 |
Total | 1249 | 264 | 15 | 1528 |
Degrees Awarded Summer 1 2009 through Spring 2010 |
Pamplin College of Business by Gender and Race/Ethnicity |
Includes First and Second* Majors |
Degree Type | Total | ||||
---|---|---|---|---|---|
Bachelor | Masters | Doctorate | |||
Female | American Indian or Alaska Native | 2 | . | . | 2 |
Asian | 45 | 8 | . | 53 | |
Black or African American | 11 | 6 | 1 | 18 | |
Hispanics of any race | 12 | 3 | . | 15 | |
White | 375 | 48 | 5 | 428 | |
Two or More Races | 2 | . | . | 2 | |
Not Reported | 56 | 4 | . | 60 | |
Nonresident Alien | 5 | 17 | 4 | 26 | |
Total | 508 | 86 | 10 | 604 | |
Male | American Indian or Alaska Native | 3 | . | . | 3 |
Asian | 74 | 14 | . | 88 | |
Black or African American | 17 | 4 | . | 21 | |
Hispanics of any race | 13 | 6 | . | 19 | |
White | 542 | 101 | 1 | 644 | |
Two or More Races | 2 | 1 | . | 3 | |
Not Reported | 76 | 11 | 1 | 88 | |
Nonresident Alien | 14 | 41 | 3 | 58 | |
Total | 741 | 178 | 5 | 924 |
Degrees Awarded Summer 1 2009 through Spring 2010 |
Pamplin College of Business by Major |
Includes First and Second* Majors |
Bachelor | Masters | Doctorate | Total | |||
---|---|---|---|---|---|---|
ACIS | Female | American Indian or Alaska Native | . | . | . | . |
Asian | 11 | 3 | . | 14 | ||
Black or African American | 3 | . | . | 3 | ||
Hispanics of any race | 2 | 2 | . | 4 | ||
White | 57 | 21 | . | 78 | ||
Two or More Races | . | . | . | . | ||
Not Reported | 2 | . | . | 2 | ||
Nonresident Alien | 2 | 5 | . | 7 | ||
Total | 77 | 31 | . | 108 | ||
Male | American Indian or Alaska Native | 1 | . | . | 1 | |
Asian | 11 | 2 | . | 13 | ||
Black or African American | . | 1 | . | 1 | ||
Hispanics of any race | 2 | 1 | . | 3 | ||
White | 80 | 32 | . | 112 | ||
Two or More Races | 1 | 1 | . | 2 | ||
Not Reported | 7 | 1 | . | 8 | ||
Nonresident Alien | 2 | 6 | . | 8 | ||
Total | 104 | 44 | . | 148 | ||
Underrepresented Minorities+ | 8 | 4 | . | 12 | ||
Not Underrepresented Minorities | 173 | 71 | . | 244 | ||
Total | 181 | 75 | . | 256 | ||
BAD | Female | American Indian or Alaska Native | . | . | . | . |
Asian | . | 5 | . | 5 | ||
Black or African American | . | 6 | . | 6 | ||
Hispanics of any race | . | 1 | . | 1 | ||
White | . | 26 | . | 26 | ||
Two or More Races | . | . | . | . | ||
Not Reported | . | 4 | . | 4 | ||
Nonresident Alien | . | 12 | . | 12 | ||
Total | . | 54 | . | 54 | ||
Male | American Indian or Alaska Native | . | . | . | . | |
Asian | . | 12 | . | 12 | ||
Black or African American | . | 3 | . | 3 | ||
Hispanics of any race | . | 5 | . | 5 | ||
White | . | 69 | . | 69 | ||
Two or More Races | . | . | . | . | ||
Not Reported | . | 10 | . | 10 | ||
Nonresident Alien | . | 34 | . | 34 | ||
Total | . | 133 | . | 133 | ||
Underrepresented Minorities+ | . | 15 | . | 15 | ||
Not Underrepresented Minorities | . | 172 | . | 172 | ||
Total | . | 187 | . | 187 | ||
BIT | Female | American Indian or Alaska Native | . | . | . | . |
Asian | 3 | . | . | 3 | ||
Black or African American | . | . | . | . | ||
Hispanics of any race | 2 | . | . | 2 | ||
White | 11 | . | . | 11 | ||
Two or More Races | . | . | . | . | ||
Not Reported | 1 | . | . | 1 | ||
Nonresident Alien | 1 | . | . | 1 | ||
Total | 18 | . | . | 18 | ||
Male | American Indian or Alaska Native | . | . | . | . | |
Asian | 17 | . | . | 17 | ||
Black or African American | 5 | . | . | 5 | ||
Hispanics of any race | 1 | . | . | 1 | ||
White | 53 | . | . | 53 | ||
Two or More Races | . | . | . | . | ||
Not Reported | 11 | . | . | 11 | ||
Nonresident Alien | 2 | . | . | 2 | ||
Total | 89 | . | . | 89 | ||
Underrepresented Minorities+ | 8 | . | . | 8 | ||
Not Underrepresented Minorities | 99 | . | . | 99 | ||
Total | 107 | . | . | 107 | ||
BMGT | Female | American Indian or Alaska Native | . | . | . | . |
Asian | . | . | . | . | ||
Black or African American | . | . | . | . | ||
Hispanics of any race | . | . | . | . | ||
White | . | . | . | . | ||
Two or More Races | . | . | . | . | ||
Not Reported | . | . | . | . | ||
Nonresident Alien | . | . | 1 | 1 | ||
Total | . | . | 1 | 1 | ||
Male | American Indian or Alaska Native | . | . | . | . | |
Asian | . | . | . | . | ||
Black or African American | . | . | . | . | ||
Hispanics of any race | . | . | . | . | ||
White | . | . | . | . | ||
Two or More Races | . | . | . | . | ||
Not Reported | . | . | . | . | ||
Nonresident Alien | . | . | 1 | 1 | ||
Total | . | . | 1 | 1 | ||
Underrepresented Minorities+ | . | . | . | . | ||
Not Underrepresented Minorities | . | . | 2 | 2 | ||
Total | . | . | 2 | 2 | ||
BMKT | Female | American Indian or Alaska Native | . | . | . | . |
Asian | . | . | . | . | ||
Black or African American | . | . | . | . | ||
Hispanics of any race | . | . | . | . | ||
White | . | . | . | . | ||
Two or More Races | . | . | . | . | ||
Not Reported | . | . | . | . | ||
Nonresident Alien | . | . | 1 | 1 | ||
Total | . | . | 1 | 1 | ||
Male | American Indian or Alaska Native | . | . | . | . | |
Asian | . | . | . | . | ||
Black or African American | . | . | . | . | ||
Hispanics of any race | . | . | . | . | ||
White | . | . | . | . | ||
Two or More Races | . | . | . | . | ||
Not Reported | . | . | . | . | ||
Nonresident Alien | . | . | . | . | ||
Total | . | . | . | . | ||
Underrepresented Minorities+ | . | . | . | . | ||
Not Underrepresented Minorities | . | . | 1 | 1 | ||
Total | . | . | 1 | 1 | ||
BMSC | Female | American Indian or Alaska Native | . | . | . | . |
Asian | . | . | . | . | ||
Black or African American | . | . | 1 | 1 | ||
Hispanics of any race | . | . | . | . | ||
White | . | . | . | . | ||
Two or More Races | . | . | . | . | ||
Not Reported | . | . | . | . | ||
Nonresident Alien | . | . | . | . | ||
Total | . | . | 1 | 1 | ||
Male | American Indian or Alaska Native | . | . | . | . | |
Asian | . | . | . | . | ||
Black or African American | . | . | . | . | ||
Hispanics of any race | . | . | . | . | ||
White | . | . | 1 | 1 | ||
Two or More Races | . | . | . | . | ||
Not Reported | . | . | . | . | ||
Nonresident Alien | . | . | 1 | 1 | ||
Total | . | . | 2 | 2 | ||
Underrepresented Minorities+ | . | . | 1 | 1 | ||
Not Underrepresented Minorities | . | . | 2 | 2 | ||
Total | . | . | 3 | 3 | ||
ECON | Female | American Indian or Alaska Native | . | . | . | . |
Asian | . | . | . | . | ||
Black or African American | . | . | . | . | ||
Hispanics of any race | 1 | . | . | 1 | ||
White | 2 | . | . | 2 | ||
Two or More Races | . | . | . | . | ||
Not Reported | . | . | . | . | ||
Nonresident Alien | . | . | . | . | ||
Total | 3 | . | . | 3 | ||
Male | American Indian or Alaska Native | . | . | . | . | |
Asian | 2 | . | . | 2 | ||
Black or African American | 1 | . | . | 1 | ||
Hispanics of any race | . | . | . | . | ||
White | 12 | . | . | 12 | ||
Two or More Races | . | . | . | . | ||
Not Reported | 3 | . | . | 3 | ||
Nonresident Alien | 1 | . | . | 1 | ||
Total | 19 | . | . | 19 | ||
Underrepresented Minorities+ | 2 | . | . | 2 | ||
Not Underrepresented Minorities | 20 | . | . | 20 | ||
Total | 22 | . | . | 22 | ||
FIN | Female | American Indian or Alaska Native | . | . | . | . |
Asian | 9 | . | . | 9 | ||
Black or African American | 2 | . | . | 2 | ||
Hispanics of any race | 2 | . | . | 2 | ||
White | 49 | . | . | 49 | ||
Two or More Races | 1 | . | . | 1 | ||
Not Reported | 10 | . | . | 10 | ||
Nonresident Alien | 2 | . | . | 2 | ||
Total | 75 | . | . | 75 | ||
Male | American Indian or Alaska Native | . | . | . | . | |
Asian | 23 | . | . | 23 | ||
Black or African American | 5 | . | . | 5 | ||
Hispanics of any race | 3 | . | . | 3 | ||
White | 172 | . | . | 172 | ||
Two or More Races | 1 | . | . | 1 | ||
Not Reported | 26 | . | . | 26 | ||
Nonresident Alien | 5 | . | . | 5 | ||
Total | 235 | . | . | 235 | ||
Underrepresented Minorities+ | 13 | . | . | 13 | ||
Not Underrepresented Minorities | 297 | . | . | 297 | ||
Total | 310 | . | . | 310 | ||
GBUA | Female | American Indian or Alaska Native | . | . | . | . |
Asian | . | . | . | . | ||
Black or African American | . | . | . | . | ||
Hispanics of any race | . | . | . | . | ||
White | . | . | 5 | 5 | ||
Two or More Races | . | . | . | . | ||
Not Reported | . | . | . | . | ||
Nonresident Alien | . | . | . | . | ||
Total | . | . | 5 | 5 | ||
Male | American Indian or Alaska Native | . | . | . | . | |
Asian | . | . | . | . | ||
Black or African American | . | . | . | . | ||
Hispanics of any race | . | . | . | . | ||
White | . | . | . | . | ||
Two or More Races | . | . | . | . | ||
Not Reported | . | . | . | . | ||
Nonresident Alien | . | . | . | . | ||
Total | . | . | . | . | ||
Underrepresented Minorities+ | . | . | . | . | ||
Not Underrepresented Minorities | . | . | 5 | 5 | ||
Total | . | . | 5 | 5 | ||
HTM | Female | American Indian or Alaska Native | 1 | . | . | 1 |
Asian | 4 | . | . | 4 | ||
Black or African American | 1 | . | . | 1 | ||
Hispanics of any race | 2 | . | . | 2 | ||
White | 68 | 1 | . | 69 | ||
Two or More Races | . | . | . | . | ||
Not Reported | 15 | . | . | 15 | ||
Nonresident Alien | . | . | 2 | 2 | ||
Total | 91 | 1 | 2 | 94 | ||
Male | American Indian or Alaska Native | 1 | . | . | 1 | |
Asian | 6 | . | . | 6 | ||
Black or African American | 2 | . | . | 2 | ||
Hispanics of any race | 3 | . | . | 3 | ||
White | 43 | . | . | 43 | ||
Two or More Races | . | . | . | . | ||
Not Reported | 3 | . | 1 | 4 | ||
Nonresident Alien | 1 | 1 | 1 | 3 | ||
Total | 59 | 1 | 2 | 62 | ||
Underrepresented Minorities+ | 10 | . | . | 10 | ||
Not Underrepresented Minorities | 140 | 2 | 4 | 146 | ||
Total | 150 | 2 | 4 | 156 | ||
MGT | Female | American Indian or Alaska Native | 1 | . | . | 1 |
Asian | 9 | . | . | 9 | ||
Black or African American | 3 | . | . | 3 | ||
Hispanics of any race | . | . | . | . | ||
White | 77 | . | . | 77 | ||
Two or More Races | 1 | . | . | 1 | ||
Not Reported | 11 | . | . | 11 | ||
Nonresident Alien | . | . | . | . | ||
Total | 102 | . | . | 102 | ||
Male | American Indian or Alaska Native | 1 | . | . | 1 | |
Asian | 9 | . | . | 9 | ||
Black or African American | 2 | . | . | 2 | ||
Hispanics of any race | 2 | . | . | 2 | ||
White | 106 | . | . | 106 | ||
Two or More Races | . | . | . | . | ||
Not Reported | 15 | . | . | 15 | ||
Nonresident Alien | 3 | . | . | 3 | ||
Total | 138 | . | . | 138 | ||
Underrepresented Minorities+ | 9 | . | . | 9 | ||
Not Underrepresented Minorities | 231 | . | . | 231 | ||
Total | 240 | . | . | 240 | ||
MKTG | Female | American Indian or Alaska Native | . | . | . | . |
Asian | 9 | . | . | 9 | ||
Black or African American | 2 | . | . | 2 | ||
Hispanics of any race | 3 | . | . | 3 | ||
White | 111 | . | . | 111 | ||
Two or More Races | . | . | . | . | ||
Not Reported | 17 | . | . | 17 | ||
Nonresident Alien | . | . | . | . | ||
Total | 142 | . | . | 142 | ||
Male | American Indian or Alaska Native | . | . | . | . | |
Asian | 6 | . | . | 6 | ||
Black or African American | 2 | . | . | 2 | ||
Hispanics of any race | 2 | . | . | 2 | ||
White | 76 | . | . | 76 | ||
Two or More Races | . | . | . | . | ||
Not Reported | 11 | . | . | 11 | ||
Nonresident Alien | . | . | . | . | ||
Total | 97 | . | . | 97 | ||
Underrepresented Minorities+ | 9 | . | . | 9 | ||
Not Underrepresented Minorities | 230 | . | . | 230 | ||
Total | 239 | . | . | 239 |
+Underrepresented Minorities include students who self-identify in whole or in part as: American Indian or Alaska Native, Black or African American, Hispanics of any race, or Native Hawaiian or Other Pacific Islander. |
Degrees Awarded Summer 1 2009 through Spring 2010 |
Pamplin College of Business: First Majors Only |
By Gender and Race/Ethnicity |
Bachelor | Masters | Doctorate | Total | |||
---|---|---|---|---|---|---|
ACIS | Female | American Indian or Alaska Native | . | . | . | . |
Asian | 11 | 3 | . | 14 | ||
Black or African American | 3 | . | . | 3 | ||
Hispanics of any race | 2 | 2 | . | 4 | ||
White | 57 | 21 | . | 78 | ||
Two or More Races | . | . | . | . | ||
Not Reported | 2 | . | . | 2 | ||
Nonresident Alien | 2 | 5 | . | 7 | ||
Total | 77 | 31 | . | 108 | ||
Male | American Indian or Alaska Native | 1 | . | . | 1 | |
Asian | 10 | 2 | . | 12 | ||
Black or African American | . | 1 | . | 1 | ||
Hispanics of any race | 2 | 1 | . | 3 | ||
White | 78 | 32 | . | 110 | ||
Two or More Races | 1 | 1 | . | 2 | ||
Not Reported | 7 | 1 | . | 8 | ||
Nonresident Alien | 2 | 6 | . | 8 | ||
Total | 101 | 44 | . | 145 | ||
Underrepresented Minorities+ | 8 | 4 | . | 12 | ||
Not Underrepresented Minorities | 170 | 71 | . | 241 | ||
Total | 178 | 75 | . | 253 | ||
BAD | Female | American Indian or Alaska Native | . | . | . | . |
Asian | . | 5 | . | 5 | ||
Black or African American | . | 6 | . | 6 | ||
Hispanics of any race | . | 1 | . | 1 | ||
White | . | 26 | . | 26 | ||
Two or More Races | . | . | . | . | ||
Not Reported | . | 4 | . | 4 | ||
Nonresident Alien | . | 12 | . | 12 | ||
Total | . | 54 | . | 54 | ||
Male | American Indian or Alaska Native | . | . | . | . | |
Asian | . | 12 | . | 12 | ||
Black or African American | . | 3 | . | 3 | ||
Hispanics of any race | . | 5 | . | 5 | ||
White | . | 69 | . | 69 | ||
Two or More Races | . | . | . | . | ||
Not Reported | . | 10 | . | 10 | ||
Nonresident Alien | . | 34 | . | 34 | ||
Total | . | 133 | . | 133 | ||
Underrepresented Minorities+ | . | 15 | . | 15 | ||
Not Underrepresented Minorities | . | 172 | . | 172 | ||
Total | . | 187 | . | 187 | ||
BIT | Female | American Indian or Alaska Native | . | . | . | . |
Asian | 3 | . | . | 3 | ||
Black or African American | . | . | . | . | ||
Hispanics of any race | 2 | . | . | 2 | ||
White | 11 | . | . | 11 | ||
Two or More Races | . | . | . | . | ||
Not Reported | 1 | . | . | 1 | ||
Nonresident Alien | 1 | . | . | 1 | ||
Total | 18 | . | . | 18 | ||
Male | American Indian or Alaska Native | . | . | . | . | |
Asian | 17 | . | . | 17 | ||
Black or African American | 5 | . | . | 5 | ||
Hispanics of any race | 1 | . | . | 1 | ||
White | 53 | . | . | 53 | ||
Two or More Races | . | . | . | . | ||
Not Reported | 11 | . | . | 11 | ||
Nonresident Alien | 2 | . | . | 2 | ||
Total | 89 | . | . | 89 | ||
Underrepresented Minorities+ | 8 | . | . | 8 | ||
Not Underrepresented Minorities | 99 | . | . | 99 | ||
Total | 107 | . | . | 107 | ||
BMGT | Female | American Indian or Alaska Native | . | . | . | . |
Asian | . | . | . | . | ||
Black or African American | . | . | . | . | ||
Hispanics of any race | . | . | . | . | ||
White | . | . | . | . | ||
Two or More Races | . | . | . | . | ||
Not Reported | . | . | . | . | ||
Nonresident Alien | . | . | 1 | 1 | ||
Total | . | . | 1 | 1 | ||
Male | American Indian or Alaska Native | . | . | . | . | |
Asian | . | . | . | . | ||
Black or African American | . | . | . | . | ||
Hispanics of any race | . | . | . | . | ||
White | . | . | . | . | ||
Two or More Races | . | . | . | . | ||
Not Reported | . | . | . | . | ||
Nonresident Alien | . | . | 1 | 1 | ||
Total | . | . | 1 | 1 | ||
Underrepresented Minorities+ | . | . | . | . | ||
Not Underrepresented Minorities | . | . | 2 | 2 | ||
Total | . | . | 2 | 2 | ||
BMKT | Female | American Indian or Alaska Native | . | . | . | . |
Asian | . | . | . | . | ||
Black or African American | . | . | . | . | ||
Hispanics of any race | . | . | . | . | ||
White | . | . | . | . | ||
Two or More Races | . | . | . | . | ||
Not Reported | . | . | . | . | ||
Nonresident Alien | . | . | 1 | 1 | ||
Total | . | . | 1 | 1 | ||
Male | American Indian or Alaska Native | . | . | . | . | |
Asian | . | . | . | . | ||
Black or African American | . | . | . | . | ||
Hispanics of any race | . | . | . | . | ||
White | . | . | . | . | ||
Two or More Races | . | . | . | . | ||
Not Reported | . | . | . | . | ||
Nonresident Alien | . | . | . | . | ||
Total | . | . | . | . | ||
Underrepresented Minorities+ | . | . | . | . | ||
Not Underrepresented Minorities | . | . | 1 | 1 | ||
Total | . | . | 1 | 1 | ||
BMSC | Female | American Indian or Alaska Native | . | . | . | . |
Asian | . | . | . | . | ||
Black or African American | . | . | 1 | 1 | ||
Hispanics of any race | . | . | . | . | ||
White | . | . | . | . | ||
Two or More Races | . | . | . | . | ||
Not Reported | . | . | . | . | ||
Nonresident Alien | . | . | . | . | ||
Total | . | . | 1 | 1 | ||
Male | American Indian or Alaska Native | . | . | . | . | |
Asian | . | . | . | . | ||
Black or African American | . | . | . | . | ||
Hispanics of any race | . | . | . | . | ||
White | . | . | 1 | 1 | ||
Two or More Races | . | . | . | . | ||
Not Reported | . | . | . | . | ||
Nonresident Alien | . | . | 1 | 1 | ||
Total | . | . | 2 | 2 | ||
Underrepresented Minorities+ | . | . | 1 | 1 | ||
Not Underrepresented Minorities | . | . | 2 | 2 | ||
Total | . | . | 3 | 3 | ||
ECON | Female | American Indian or Alaska Native | . | . | . | . |
Asian | . | . | . | . | ||
Black or African American | . | . | . | . | ||
Hispanics of any race | 1 | . | . | 1 | ||
White | 1 | . | . | 1 | ||
Two or More Races | . | . | . | . | ||
Not Reported | . | . | . | . | ||
Nonresident Alien | . | . | . | . | ||
Total | 2 | . | . | 2 | ||
Male | American Indian or Alaska Native | . | . | . | . | |
Asian | 2 | . | . | 2 | ||
Black or African American | 1 | . | . | 1 | ||
Hispanics of any race | . | . | . | . | ||
White | 12 | . | . | 12 | ||
Two or More Races | . | . | . | . | ||
Not Reported | 3 | . | . | 3 | ||
Nonresident Alien | 1 | . | . | 1 | ||
Total | 19 | . | . | 19 | ||
Underrepresented Minorities+ | 2 | . | . | 2 | ||
Not Underrepresented Minorities | 19 | . | . | 19 | ||
Total | 21 | . | . | 21 | ||
FIN | Female | American Indian or Alaska Native | . | . | . | . |
Asian | 8 | . | . | 8 | ||
Black or African American | 2 | . | . | 2 | ||
Hispanics of any race | 2 | . | . | 2 | ||
White | 45 | . | . | 45 | ||
Two or More Races | 1 | . | . | 1 | ||
Not Reported | 10 | . | . | 10 | ||
Nonresident Alien | 2 | . | . | 2 | ||
Total | 70 | . | . | 70 | ||
Male | American Indian or Alaska Native | . | . | . | . | |
Asian | 20 | . | . | 20 | ||
Black or African American | 5 | . | . | 5 | ||
Hispanics of any race | 2 | . | . | 2 | ||
White | 163 | . | . | 163 | ||
Two or More Races | 1 | . | . | 1 | ||
Not Reported | 23 | . | . | 23 | ||
Nonresident Alien | 5 | . | . | 5 | ||
Total | 219 | . | . | 219 | ||
Underrepresented Minorities+ | 12 | . | . | 12 | ||
Not Underrepresented Minorities | 277 | . | . | 277 | ||
Total | 289 | . | . | 289 | ||
GBUA | Female | American Indian or Alaska Native | . | . | . | . |
Asian | . | . | . | . | ||
Black or African American | . | . | . | . | ||
Hispanics of any race | . | . | . | . | ||
White | . | . | 5 | 5 | ||
Two or More Races | . | . | . | . | ||
Not Reported | . | . | . | . | ||
Nonresident Alien | . | . | . | . | ||
Total | . | . | 5 | 5 | ||
Male | American Indian or Alaska Native | . | . | . | . | |
Asian | . | . | . | . | ||
Black or African American | . | . | . | . | ||
Hispanics of any race | . | . | . | . | ||
White | . | . | . | . | ||
Two or More Races | . | . | . | . | ||
Not Reported | . | . | . | . | ||
Nonresident Alien | . | . | . | . | ||
Total | . | . | . | . | ||
Underrepresented Minorities+ | . | . | . | . | ||
Not Underrepresented Minorities | . | . | 5 | 5 | ||
Total | . | . | 5 | 5 | ||
HTM | Female | American Indian or Alaska Native | 1 | . | . | 1 |
Asian | 3 | . | . | 3 | ||
Black or African American | 1 | . | . | 1 | ||
Hispanics of any race | 2 | . | . | 2 | ||
White | 65 | 1 | . | 66 | ||
Two or More Races | . | . | . | . | ||
Not Reported | 14 | . | . | 14 | ||
Nonresident Alien | . | . | 2 | 2 | ||
Total | 86 | 1 | 2 | 89 | ||
Male | American Indian or Alaska Native | 1 | . | . | 1 | |
Asian | 6 | . | . | 6 | ||
Black or African American | 2 | . | . | 2 | ||
Hispanics of any race | 3 | . | . | 3 | ||
White | 43 | . | . | 43 | ||
Two or More Races | . | . | . | . | ||
Not Reported | 3 | . | 1 | 4 | ||
Nonresident Alien | 1 | 1 | 1 | 3 | ||
Total | 59 | 1 | 2 | 62 | ||
Underrepresented Minorities+ | 10 | . | . | 10 | ||
Not Underrepresented Minorities | 135 | 2 | 4 | 141 | ||
Total | 145 | 2 | 4 | 151 | ||
MGT | Female | American Indian or Alaska Native | 1 | . | . | 1 |
Asian | 9 | . | . | 9 | ||
Black or African American | 2 | . | . | 2 | ||
Hispanics of any race | . | . | . | . | ||
White | 67 | . | . | 67 | ||
Two or More Races | . | . | . | . | ||
Not Reported | 11 | . | . | 11 | ||
Nonresident Alien | . | . | . | . | ||
Total | 90 | . | . | 90 | ||
Male | American Indian or Alaska Native | 1 | . | . | 1 | |
Asian | 9 | . | . | 9 | ||
Black or African American | 2 | . | . | 2 | ||
Hispanics of any race | 2 | . | . | 2 | ||
White | 97 | . | . | 97 | ||
Two or More Races | . | . | . | . | ||
Not Reported | 14 | . | . | 14 | ||
Nonresident Alien | 2 | . | . | 2 | ||
Total | 127 | . | . | 127 | ||
Underrepresented Minorities+ | 8 | . | . | 8 | ||
Not Underrepresented Minorities | 209 | . | . | 209 | ||
Total | 217 | . | . | 217 | ||
MKTG | Female | American Indian or Alaska Native | . | . | . | . |
Asian | 8 | . | . | 8 | ||
Black or African American | 2 | . | . | 2 | ||
Hispanics of any race | 3 | . | . | 3 | ||
White | 107 | . | . | 107 | ||
Two or More Races | . | . | . | . | ||
Not Reported | 15 | . | . | 15 | ||
Nonresident Alien | . | . | . | . | ||
Total | 135 | . | . | 135 | ||
Male | American Indian or Alaska Native | . | . | . | . | |
Asian | 5 | . | . | 5 | ||
Black or African American | 2 | . | . | 2 | ||
Hispanics of any race | 2 | . | . | 2 | ||
White | 69 | . | . | 69 | ||
Two or More Races | . | . | . | . | ||
Not Reported | 10 | . | . | 10 | ||
Nonresident Alien | . | . | . | . | ||
Total | 88 | . | . | 88 | ||
Underrepresented Minorities+ | 9 | . | . | 9 | ||
Not Underrepresented Minorities | 214 | . | . | 214 | ||
Total | 223 | . | . | 223 |
+Underrepresented Minorities include students who self-identify in whole or in part as: American Indian or Alaska Native, Black or African American, Hispanics of any race, or Native Hawaiian or Other Pacific Islander. |
Note: The figure above of first majors reflects completion data reported to the Intergrated Postsecondary Education Data System (IPEDS) and the State Council of Higher Education for Virginia (SCHEV). |
*Second major refers to the second program of study for which the student completed all program requirements as outlined in the registrar's definition of a double major. |
Institutional Research & Effectiveness |
Data Source: Summer_II_10_census Degrees Extract |
X:\IR website\SAS programs\Students\Degrees\irinfo type degrees fiscal year by gender summary double majors ss210 restruc.sas |